| 27-Jun | Sunday | Weeping Water Gun Club | Bowling Pin | 8:45 |
| 30-Jun | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 5-Jul | Sunday | Eastern Nebraska | USPSA | 8:00 - 1:30 |
| 7-Jul | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 11-Jul | Saturday | Souix Falls, SD | Sectional | |
| 12-Jul | Sunday | Souix Falls, SD | Sectional | |
| 12-Jul | Sunday | Weeping Water Gun Club | Bowling Pin | 8:45 |
| 14-Jul | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 18-Jul | Saturday | Lincoln, Ikes | Rock Your Glock | 8:00 - 11:00 |
| 21-Jul | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 26-Jul | Sunday | Eastern Nebraska | Steel Challenge | 8:00 - 1:30 |
| 28-Jul | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 30-Jul | Thursday | Eastern Nebraska | Area 3 | |
| 31-Jul | Friday | Eastern Nebraska | Area 3 | |
| 1-Aug | Saturday | Eastern Nebraska | Area 3 | |
| 1-Aug | Saturday | Lincoln, Ikes | Rock Your Glock | 8:00 - 11:00 |
| 1-Aug | Saturday | Weeping Water Gun Club | 3 - Gun | |
| 2-Aug | Sunday | Eastern Nebraska | Area 3 | |
| 4-Aug | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 9-Aug | Sunday | Eastern Nebraska | USPSA | 8:00 - 1:30 |
| 9-Aug | Sunday | Weeping Water Gun Club | Bowling Pin | 8:45 |
| 11-Aug | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 16-Aug | Sunday | Eastern Nebraska | 3 - Gun | 8:00 - 1:30 |
| 18-Aug | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 23-Aug | Sunday | Weeping Water Gun Club | Action Pistol | 8:45 |
| 25-Aug | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 1-Sep | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 5-Sep | Saturday | Weeping Water Gun Club | 3 - Gun | 8:45 |
| 6-Sep | Sunday | Eastern Nebraska | USPSA | 8:00 - 1:30 |
| 8-Sep | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 13-Sep | Sunday | Weeping Water Gun Club | Action Pistol | 8:45 |
| 15-Sep | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 20-Sep | Sunday | Eastern Nebraska | Steel Challenge | 8:00 - 1:30 |
| 22-Sep | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 26-Sep | Saturday | Weeping Water Gun Club | Bowling Pin | 8:45 |
| 29-Sep | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 4-Oct | Sunday | Eastern Nebraska | USPSA | 8:00 - 1:30 |
| 6-Oct | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 10-Oct | Saturday | Weeping Water Gun Club | 3 - Gun | 8:45 |
| 13-Oct | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 17-Oct | Saturday | Weeping Water Gun Club | Action Pistol | 8:45 |
| 18-Oct | Sunday | Eastern Nebraska | 3 - Gun | 8:00 - 1:30 |
| 20-Oct | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 27-Oct | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 1-Nov | Sunday | Eastern Nebraska | USPSA | 8:00 - 1:30 |
| 3-Nov | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 10-Nov | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 15-Nov | Sunday | Eastern Nebraska | Steel Challenge | 8:00 - 1:30 |
| 17-Nov | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 24-Nov | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 29-Nov | Sunday | Eastern Nebraska | 3 - Gun | 8:00 - 1:30 |
| 1-Dec | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 6-Dec | Sunday | Eastern Nebraska | USPSA | 9:30 - 1:30 |
| 8-Dec | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 15-Dec | Tuesday | The Bullet Hole | IDPA | 5:30 - 8:30 |
| 22-Dec | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |
| 29-Dec | Tuesday | The Bullet Hole | IPSC | 5:30 - 8:30 |

